Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Signia Fun P |
Type | BTE |
Brand | Signia |
Aid Placement | Behind The Ear |
Product Type | BTE Hearing Aid |
No. Of Channels | 6 |
Max Power Output | 139 dB |
Material | Plastic |
Battery Size | 13 |
Available Color | Beigh |
Channels | 6 |
Suitable For | Mild to Severe Hearing Loss |
Battery Life | 110 Hours |
Gain | 79 dB |
Product Details:
Minimum Order Quantity | 45000 Piece |
Brand | Oticon |
Type | BTE |
Model Name/Number | Xceed BTE Hearing Aid |
Aid Placement | Behind The Ear |
No. Of Channels | 48 |
Battery Life | 250 Hrs |
Oticon ON App | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Signia |
Model Name/Number | Motion SP 1/2/3/5/7 Px BTE Hearing Aid |
Type | BTE |
Product Type | BTE Hearing Aid |
Aid Placement | Behind The Ear |
No. Of Channels | 16 Channels |
Max Power Output | 110 Db |
Available Color | Beigh |
Channels | 16+ |
Frequency | 8000 Hz |
Battery Voltage | 1.45 V |
Color | Beige |
Power Source | Battery |
Battery Life | 140 hr |
Super powered, compact and fully featured. With the new Motion PX the latest technological advancements become available to patients with severe to profound hearing loss in a compact housing with a much improved fitting range. primax technology delivers the best speech comprehension in very noisy environments, often the most difficult challenge when taking part in social occasions. Motion PX is a compelling choice for patients with profound hearing loss. Signia primax takes connectivity, speech comprehension and performance to the next level with technologies like SPEECH full wireless support with our apps and accessories. Direct audio input via the optional audio shoe and easy-to-reach controls on the device cater to the wearers typical requirements in this class.